Tamil Nadu, India Date: 12.04.2021 | |
01 | Single Button Keyboard for Blind People using Machine Learning -Ms.V.Chinnammal, D.Aravindhan, GokulRaj, S.Surya |
02 | IoT Based Applications in Soil less agriculture (Hydroponics) -Bhavani Sruthi.S, Reena Gladius.K, India.B.S |
03 | S.Uma Maheswari, Ramya MJ, Priyadharshini U, Priyadharshini KS, Pavithra E |
04 | -R.Karthikeyan, T.Sankaramoorthy |
05 | - Mrs.D.Siva Senthil |
06 | -Kasthuri Ayswarya .V.S , Puvana Preethika .M ,Sanuja .S.B , Ajitha.P |
07 | Vision Based Dermal Disease Prediction and Diagnosis using Image Processing -Dr. R Senthamil Selvi, Santhiyaa A, Sembaruthi RD, Shalini P, Swetha S |
08 | Lockdown Increasing Impact on Social and Mobile Network among the Consumers -Dr. M. Suganya, Mr. A. Charles Mahimainathan |
09 | Lithium-ion Battery in Electric vehicles and its Distinctiveness -Shivsharan.M, SibiRaj.P, Shyam Sundar.B.T, Dr. K. Bhaskar |
10 | -Ms.Suganya.M, Balaji.S, Dhinesh Kumar.P, Naveen.S |
11 | Lifi & Wifi based Drone for Weather Monitoring with Data Storage in Cloud using IoT -Dr.K.Tamilarasi, S.Valli Sneha, R.S.Nisha |
12 | -Krithik.S, Jaison Joseph |
13 | -S.Shachinkguru, D.Jayakumar, P.Dominic , S.Balaji , Mrs.W.Nancy |
14 | -Dr. R Senthamil Selvi, Aishwariya P, Bhagya Lakshmi S, Darlen Jovita J, Hamshavarthini M |
15 | Dyslexia Assistive Application using TTS and Text Classification using Feed forward Neural Networks -Bharathi P, Harshani R, Jaiyashree VK, Dr.K. Tamilarasi |
16 | Automated Speech Synthesis for Instant Notifications to Visually challenged People -R.Pranav, A.Jefri Malinraj, A.J.Lingesh, Dr. Faritha Banu J |
17 | COVID-19 Future Forecasting using Supervised Machine Learning Models -Bouna das Y, Nis shammini Nimsha R, Dayana R |
18 | -Kalpana G, Snehitha G |
19 | E-Bazaar Implementation for Benefit of Agricultural Stakeholders -Arun Terrance V , Madhan Kumar S , Mansoor Siraj K.S.S , Dr. K. Tamilarasi |
20 | Coronary Artery Disease Prediction using Computed Tomography Images -Gayathiri R, Asst.Prof Tamizharasi T |
21 | -Iniyan M, Asst.Prof Tamizharasi T |
22 | Sentiment Analysis using FFBP Neural Network for Profit of Commercial Products in Industry -K.Rakesh , G.Kavutham , Dr.R. Pradeepkumar , Dr. T.Kalaichelvi , A. Babisha |
23 | -Kaavya Shankar.R, Dr.S.Vairamuthu |
24 | Machine Learning in Crop Yield Prediction based on RNN Algorithm -P.Sathiyapriya, K.Shobanaa, N.Sripriya, N.Vaishnavi |
25 | -Asfiya Naaz A I, Mahalakshmi T, Kalaiselvi G , Ms.A.Parimala |
26 | Modelling and Analysis of Three Port Isolated DC-DC Converter for Hybrid Renewable Energy Systems -Antony Raj. S, Swathilakshmi. A, Swathi.C , Priya. P. S |
27 | -Jemin.V.M, Raja. M, Srinivasan.M, Surjith.C.R |
28 | -Harini Aru, Indra Priyadharshini |
29 | -Baskar M, Dr.J.Chenni Kumaran |
30 | -Mr. J. Navarajan M.E.,(Ph.D), S. Nithyanandhan, B. Jeff Benish, G.S.Logesh |
31 | -R.Prathipa, D.Kalaiarasi, P.Prakash Raj, K.Sasidharan, S.Sathesh Kumar |
32 | Drainage Overflow & Manhole Monitoring & Detection using Arduino & Node MCU -Dr.S.Sathiya Priya, D.Rajeswari, P.Digvijayreddy, Peravarapu SaiKrishna, G.Yashwanth |
33 | -Mrs.R.Prathipa, Mrs.S. Saranya, P.Priydharshini, P.M.Subalashmi, S.Subhiksha |
34 | -Dr. S. Hemalatha, Bulagakula Ruthvick, Epuru Sai Teja Reddy, Pulagalla Srinath |
35 | Voice, Hand Gesture and Indoor Navigation Guidance For Physically Challenged People -Arul Kumar D, Gurupandi D, Swetha M, Monica N, Uma R |
36 | -A. Selvarani ,R.Mary Victoria, Poondla Bhanu Prakash, Ponugoti Subahsh, Ramisetty Sree Kamal |
37 | -Mr.D.Badrinarayanan M.E,Mr.M.Gopinath M.E,V.Teenukannan, S.B.Kaushik , V.Joseph Navin Kumar |
38 | -L. Ashok Kumar, M.Jayashree , Annadatha Venkata Sai Abhishek, Anissetti Abbhinav , Gali Sai Prasad |
39 | -A.Selvarani, R.Mary Victoria, Nallareddy Manasa, Kasireddy Deepshitha ,Leburu Deepshitha |
40 | -Vemula Sesha Sai Gowtham, Raja Venkata Sai Hema Sundar,Pachipulusu Shanmuk Srinivas, D. Badrinarayanan M. E , R.Kavitha |
41 | -A.Porselvi, M.E, Anusha S, Meena P, Nishitha K |
42 | -Sunandha Devi R, Keerthi Smaran K, Dr. S. Suma Christal Mary |
43 | -G.Dhanalakshmi , S.Devadarshini ,R.Swarnaa Sri ,R.Srinidhi |
44 | Cerebrovascular Accident Prediction using Logistic Regression Algorithm -M.Geetha, P.Radhika, S.Dharani Priya, Puranam Ravikumar Sai Latha |
45 | Real Time Video Cartoonization using GAN Based on Machine Learning -Mr.D.Tony Caleb, Dr.R.Josphineleela, Dr.S.Suma Christal Mary,Akshayaa Venkatesan, Janani.P , Sowmiya M |
46 | GPS Based Traffic Signal Control System for Ambulance using Machine Learning -M. Abirami, G. Archana2, R. S. Dheepika,M. Keerthana |
47 | Effects of CSA Reinforcement on Wear Behaviour of Aluminium Alloy Matrix Composite – A Review -V.Sharun, G.Boje kumar, A.Akash, P.Akash, S.Diwakar |
48 | -C.T.Manikandan, N.Aisvaraya, G.Anusha, S.Sandhiya , M.Sharavani |
49 | Collide Information Capturing for Vehicles and Alerting System using Raspberry Pi Via E- Mail -D. Arul kumar, N. Jeyakannan, Jonnawada Naveen, R. Manohar, Gundala Sudhakar Guruprasanth |
50 | -Dr.Lavanya Dhanesh, B. Surya Prakash ,P. Sai Dinesh,S. Kavi Kumar, K. Nivin |
51 | -Dr.Lavanya Dhanesh ,Nishanthini.G, Reshma.Y, Priyasaki.S.A |
52 | An Intelligent Plant Monitoring and Warning System for Power Plant Based on IoT -Mr.S.Vijayasarathi, M.Ilakkiya , M.Roseniee , T.Subhasri , M.Kiruthika |
53 | -S.Irin Sherly, R.Raveena, J.Afrin Nirmala, G.Mahalakshmi |
54 | Wildfire and Fire Accident Prediction and Immediate Response using Yolov3 -Mrs.R.Jeena, S.Charulatha, S.Nivethika |
55 | -Mrs. N.Senthamilarasi, Ms.S.Nivetha,Ms.V.Keerthana |
56 | Virtual Reality Projector For Home Appliances -Jeffy C Reethika Pearl , Amritha.K , Reshma.J , Ashwini.S |
57 | -Dr.E.Thenmozhi M.E,Ph.D, Ms.G.Thejoshree, Ms.U.Nandhini |
58 | -Dr.P.S.Ramapraba, S.Karthik, J.Karmukilan , S.Nitheen , R.Surendar |
59 | Flood Estimation by using MLP Classifier of a Neural Network Model -Hema Priya.K, Renuka.B, S.Pooja, S.Pooja |
60 | Load Balancing and Duplication Avoidance using a Heuristic Algorithm -Dhanalakshmi. G , Chandhra Pradhiksha. N, Kunapriya. P, Mansha Devi. J |
61 | -Dr.P.S.Ramapraba, S.Balaji, H. Fousur Rahman , M.Karthick Raja , P.Jothi Annamalai |
62 | -Aakash Sivakumar, Jaya Aadhithiyan, Jaisriram, T Swetha |
63 | Fundus Image Classification of Eye Disease using CNN Method (Convolution Neural Network) -A Anitha, P Padmapriya, P Preethi, T Swetha, K Banumathi |
64 | Crop and Fertilizer Recommendation System using Machine Learning -Palaniraj A, Balamurugan A S, Durga Prasad R3,Pradeep P |
65 | -Dr.I.Poonguzhali, R.Indira, R.Vignesh, V.Yuvaraj, N.Suryaa |
66 | Automatic Open and Close Door for Covid Situation -Mr.M.Padmarasan, B.Subhash , K.Karthikeyan, E.Samueldinakar Rajkumar, Peddi Venkata Vikas Reddy |
67 | -Mr. J. Navarajan M.E (Ph.D.), Ms. S. Saranya, K. Bhavitha, Ch. Tulya Tejaswi, E. Navya Sree |
68 | -R Bharathiraja , M Sree Murugan |
69 | Smart Way to Catch the Theft Vehicle and Theft Person using RSSI System -Mudaliar Karthika Parmasivan, Monika S, Sivaranjani. G. C, M Premkumar, N. Revathi |
70 | New Frame Work for E-Learning by using Facial Emotion Recognition and Eye Tracking Mechanism -B.Venkadesh, D.R. Sudharsan, M.Shree Raman , T. Swetha, Suresha Bharani |
71 | -P. Srinivasulu, B. Bharath, Ch.Gnana Sagar, M. Premkumar, N. Rajesh |
72 | -Dr.I.Poonguzhali, R.Ranjana, Sreyaa Krishna M, Manjula M, Vaishnavi V |
73 | -Mr.M.Padmarasan, S.Grishma, B.Kamali, R.Soundarya, A.Visalatchi |
74 | -K Praveen, G Ravikumar, R Vignesh, M Premkumar ,N Revathi |
75 | -Jeena R, Narmadha R, Sravanthi J |
76 | Linear Buckling Analysis of Connecting Rod using Composite Materials Through FEM Approach -Amos Gamaleal Davi, B. Bradley Bright, C. Parthasarathy |
77 | -Prof.Vidya R, Femisha C, Sowmiya G ,Selciya R |
78 | Sarcasm Detection in Online Social Networks using Deep Learning Algorithms -Dr.R.Josphineleela. M.E, PhD, Hema Swetha S ,Ponnaa , Mu. Hemasrivalli H |
79 | Design and Analysis of Wind Turbine Blades using Carbon Nano Tubes Reinforced Polymer -C Parthasarathy , Amos Gamaleal David, Hariharan R ,Ganeshkumar K R, Gokula Krishnan P, Jagadish S |
80 | -T G Sakthivel, K M Abishek, R Aravindan Yadav, R Arivazhagan, K Balaji |
81 | -Dr.R.Suganthi, Mrs.P.Gayathri Devi, G.Syed Razaq, D.Rohith kishore, U.Kamal Rajan |
82 | Design and Analysis of Single Main Frame Electric Bike Chassis -Arun Abishek.T, Ashrafali.L.S, Bala Chandran.S, Bala Kumar.S ,Suresh.T.P |
83 | -P Arthis, K Keerthivasan , C Keerthivasan, G Senthilkumar, R Gokul, S Gowsihan |
84 | Heat Dissipation Inside Lamp and Vent Position to Avoid Condensation Issues -B. Prabhu, S.R. Easwar, S. Kannan, A. Keshav Kumar, M. Manikandan |
85 | -Arunkumar.D, S.M.Faheem Anwar, K.Ajith Kumar, R.Aravinthan, G.Gnanakumar |
86 | Design and Fabrication of Airbrake System using Engine Exhaust Gas -N.Abhishek, S.Arul Prakash , S. Manikandan , S.Solai Narayanan , T.P. Suresh |
87 | Design and Analysis of Hydraulic Cylinder using Ductile Cast Iron -G. Senthil Kumar, Mariya Sunil Joshi.A, Narendran.K , Raveendar. V |
88 | Design and Optimization of Suspension Geometry for an Electric All-Terrain Vehicle -Prasanth Vallam, Ravin, Clifford Dixon , Bharath Kumar |
89 | On the Blockchain based Ciphertext Policy using Attribute Based Encryption Dr.S Hemalatha, Nellore Lakshmi Keerthana , Nithya Shree J , Swetha K |
90 | RFID and IoT Recommended System of food Ingredients for Patients with Specific Diseases -Dr.S.Sathiya Priya, R.Ranjana, E.Saru Priya, S.Sherin Farjana, D.Sathiya Priya |
91 | -Mr.L. Ashokkumar , Mrs.D.Rajeswari, J.Jovin, S.Karthikeyan, Newbin Wilfred |
92 | COVID-19 Detection Using X-Ray Images By Using Convolutional Neural Network -M.Vidhya, Gunupati Gishma, Sarnu Venkata Sravya |
93 | -Mr. S. Kaviarasan , Venkateshwara Rao . M , Thanigaivel . G , P. Rajan Chinnappa |
94 | -Dr.R.Suganthi M.E,Ph.D, Mrs.R.Ranjana M.E, R.Sabareeshwaran, G.Varunanand, B.Vinodh Kumar |
95 | -Mrs.R.Jeena, G.Bhavya, K.Jayasree, B.Nandhana |
96 | Identifying Tweet Is Spam Or Ham Using Machine Learning Techniques -G. Nagarajan, C. Havinash, Y. Manoj Kumar, K. Suja Rajeswari |
97 | Forecasting Market Share Trends using Deep Learning Algorithm -Mr.R.Praveenkumar M.Tech, M.Santhoshkumar, A.Nireshprabu, M.Thirumuthukumaran |
98 | -Aswin Kumar G R, Logesh Karthik S, Amith A, Raja S |
99 | -D.Shobana, R.Thakshine Kanna, S.Stephen Roy, K.Vishwajith, S.Roshan |
100 | Bidirectional Visitor Counter With Automatic Room Light Controller -Dr.S.Deepa, Y.R.Saravanakumar, P.Kirubakaran, K.Vijaykumar, M.Tharun |
101 | -Mrs.P.Sheela Rani, K.Prathana, Tarugu Divyasree, Shaveetha. K |
102 | -Mr.R.Praveen Kumar, P.Dineshwaran, Ravikumar R |
103 | -Dornadula Lohith, Kaipu Vinod Kumar Reddy, Induru Bharath Kumar Reddy, V.Jeyaramya |
104 | -M.Sundhari , Varsha.P.B , Divyabharathy.R , Harini.T |
105 | -Dr.E.Thenmozhi, Ms.V.Keerthana, Ms.Praveena S |
106 | -Mrs.A.Selvarani M.E(Ph.D), E.Babu Sajish, M.Pramod |
107 | Lane and Vehicle Tracking for Autonomous Vehicles using Computer Vision -W.B.Sherine, S.Soorya , R.Swetha, E.Archana , K.Sathyamoorthy |
108 | -Mrs.S.Praba, J. Hemanthkumar |
109 | Design of 4*4 SRAM using Cadence Virtuoso in 90NM Technology -V.Jeyaramya, D.Gurupandi, Richard R, Rekan Kumar S |
110 | AI Based Financial Advisor using Cloud Architecture and Random Forest Classification -Palaniraj A,Charanprasannakumar K S, Vamsienuganti R, Ithamprudhviyadav P |
111 | Review on Brain Computer Interface Providing Medical Applications using IoT -Madhuri S , Lakshaya S , Vanitha ,Dr.T.Kalaichelvi, Abirami M, Archana E |
112 | -Dr.R.Dharmaprakash |
113 | -Mr.S.Vijayasarathi, B .Preetha , JO. Steffy Anees , B.Selvasubha , B.Sopika |
114 | -B.Dhanasakkaravarthi, Logeshwarar.V, Hemanathan.M, Lokesh.N |
115 | Donation Management System using Block Chain and Artificial Intelligence -Dr. R. Josphineleela M.E., Ph.D , Vigneshwar S , Dinesh S, Arun Kumar K |
116 | Optimization of Process Parameters on Friction Welded AISI 410 Steel Joint -G. Senthilkumar, R.Pranesh, B.G.Miruthyunjayan, D.Lalithkumar, K.Prasanth |
117 | Li-Fi Based Communication Between Vehicles to Avoid Accidents on Road -K.P.Dinakaran, Manimurugan.M ,Mohamed Anas , Sakthivel , Vasanth Kumar , Vijay Raghavan |
118 | -Karthikeyan N, Manu Neethi T A, Paranthaman M, Gokul V B, Adithean J |
119 | Mechanical Characterisation of Flax/Epoxy Composite Material Embedded with Graphene -Murugan R, Amith Raj R R, Charanraj A, Chandru T, Dharneesh N, N. Nithyanandan |
120 | -Dr.M.P. Chitra, Vaishnavi Devi. R, Shalini M, Sriee Sathana. L.B |
121 | Experimental and Numerical Analysis of GFRP Pipe Made by Filament Winding -R.Murugan, Hariharan.P, Gunasekaran.V, Nirmalraj.G, N. Nithyanandan |
122 | -Dhivakar R, Mohan Raj R , Thalariventhan K R, Faritha Banu J |
123 | -Mrs.P.Sheela Rani, E.Priyanka, M.Keerthana , S.Ramya |
124 | -Dr.S.Deepa, J.Joel, M.Ramakrishnan, S.Swarun , G.Kishorekumar |
125 | -D. Arul Kumar, N. Jeyakannan, Divyalakshmi. V , Divya . R, Mahalakshmi . T |
126 | -N.Senthamilarasi, P.Varsha, R.Krithika, G.Kiruthika |
127 | Survey on Abstraction based Response System using Natural Language Processing -Mrs. M. Therasa , A.P. Monisha, T. Savitha , S.Sivabharathi |
128 | MRI Image Classification of Brain Tumor using Convolution Neural Network and Web Framework -Ms. Tirupati Nivesara, Ms. Thenammai PL, Dr. T Kalaichelvi, Mrs. M Abirami |
129 | V.Sharun, T.Narendaran, N.Methiran, K.Pravin, H.Akhil |
130 | -Mr.K.Dinesh, S.Balaji , K.N.Hariprasad , S.Deepan , R.Amartysen |
131 | A Smart Survival Detector to Detect Human using Internet of Things -Dr.W.Gracy Theresa, Balachander T, Santhosh V, Sarath B |
132 | -R.Dharmaprakash, S.Sandhiya, J. Janani, P. Priyanka , C. Sindhuja |
133 | -S. Hemamalini , Mahalakshmi K , Atchaya P , Saadhana R |
134 | Design and Analysis of Bicycle Frame with Various Engineering Materials G. Gnanakumar, Santhosh Kumar S, Praveen RS, Praveen RJ, Nethaji M |
135 | Design and Analysis of Disc Brake Rotor for all Terrain Vehicles -Vinodkumar V, Gowri Shankar M, Kailash K, Hariharan J, Kamalesh |
136 | Survey About Animal Intrusion Detection using Computer Vision - Dr. S Hemalatha, Jai Arvind, Jawahar Lakshmanan, Jerin Thomas S |
137 | Process Mining in Health Care for the Detection of Fraudulent Data -C.Rohith Bhat, Dr.S.Ramamoorthy |
138 | -Ms. D. Shobana, Mr.M.Manimurugan, N.Jackson, A. Subash, S. Harish, K. Tamizhventhan |
Remaining Articles will be uploaded shortly... |