01 | 3-D Numerical Analysis of a Carburetor Performance for Different Air-Fuel Ratios -Hanoca P, Murganandan S | ||||||||||||||||
02 | The Impact of Nanoparticle as Additive with Waste Cooking Oil Biodiesel Blends on Performance, Combustion and Emission Characteristics of Diesel Engine -Bharath L, D.K. Ramesha | ||||||||||||||||
03 | -D.K. Ramesha, Harish M.S, Achyuth K. V, Dhanushsomappa, Dhanush S, Sumana B.G | ||||||||||||||||
04 | Analysis of Failure in Composite Flex Beam by Introducing FOD and Knife Cut -Vaibhavi D, T. Rangaswamy, Kavya S, Suresh | ||||||||||||||||
05 | -Kavya S, Ranjitha M, N. Srinivasalu Reddy, Vaibhavi D | ||||||||||||||||
06 | -Kishore, H.N. Vidyasagar, D.K. Ramesha | ||||||||||||||||
07 | -Manjunatha, Deepak Kumar, D.K. Ramesha | ||||||||||||||||
08 | Mathematical Modeling for Cooling of Cylindrical Li-ion Batteries -D.K. Ramesha, M. Sanjay Sharma, Adarshjayagopal, Murali K | ||||||||||||||||
09 | Abaca Glass Fiber Reinforced Composite Materials -Vishal A, Vinay B.G, Rajeev K.T | ||||||||||||||||
10 | -Naveena Kumar R.R, Dhananjaya D.A, D.K. Ramesha | ||||||||||||||||
11 | -D.K. Ramesha, Bharath L, Keerthana S, Rohith R, Uday Kumar H, Darshan K | ||||||||||||||||
12 | Mechanical Behavior of Unidirectional E-Glass/Epoxy Composite at different Orientation of Fiber -Abhishek Y.M, Naveen B.N, Anand H.R | ||||||||||||||||
13 | Static Analysis of 2 Wheeler Connecting Rod using Fusion 360 -Bharath K.S, Deepak B.P, Farzan Khan, Gagan S, Kuldeep B | ||||||||||||||||
14 | Microstructure and Mechanical Properties of SiC and Graphite Reinforced ZA-12 Metal Matrix Composite -Sachin K, Shreyas H.S, Theertha B.S, Gopi K.R | ||||||||||||||||
15 | Automated Baby Plant Planting Machine -Suman T.U, Supreeth P, Sushma B.R, Sushma K.T, Dharanesh O.H | ||||||||||||||||
16 | -Sagar M.S, Roushan, Karthik G.C | ||||||||||||||||
17 | Study of Mechanical Properties of Tamarind Powder with Glass Fiber and Epoxy Resin -Puneeth S.D, Rajesh Gowda C, Sunil Kumar G | ||||||||||||||||
18 | -Kavya H.R, Kishan D.V, Vinay L, K. Manjunath | ||||||||||||||||
19 | Crash Analysis of Composite Drive Shaft -Manjunath K, Rangaswamy T, Asharani T.G | ||||||||||||||||
20 | Mechanical Property Evaluation of Fiber Reinforced Polymer (FRP) Smart Composites -Asharani T.G, Manjunath K, Rangaswamy T | ||||||||||||||||
21 | Studies on Mechanical Properties of E-Glass Fiber and Coconut Shell Powder with Epoxy Resin -Rajesh D.H, Ramachandra K.C, Ravikumar G.R, Pavan Kumar K.K | ||||||||||||||||
22 | Design and Fabrication of Soil Overturning Equipment -Avinash C E, Guruprased S R, Karthik C D, Pradeep S P, Shreekanth M | ||||||||||||||||
23 | Property Evaluation of Garcinia Gummigutta as a Biodiesel -Suchith Kumar M T, Amith Lawrence, Amaresh G N , Adarsh K G, Anjith A K | ||||||||||||||||
Organizing Committee
|